Event Info
Event Information
March 2-3, 2026 | Metro Toronto Convention Centre
The 2026 PDAC One on One Meeting Program (11th Annual) proudly hosted a record number of mining companies:
- 106 participating corporates;
- 300+ buy-side delegates
- 1,600+ scheduled 1on1 meetings over 2 days; and
- An average of 14 meetings per participating mining company.
Please direct all other questions to Misha Levental, misha@precioussummit.com.
Companies
Companies
| Company Name | Primary Ticker | Primary Focus | Company Type | Commodity |
|---|---|---|---|---|
| 55 North Mining Inc. | CSE: FFF | Manitoba | Explorer | Gold |
| 1911 Gold Corporation | TSX-V: AUMB | Manitoba | Explorer, Developer | Gold |
| Adyton Resources Corp. | TSX-V: ADY | PNG | Explorer, Developer | Gold, Copper |
| Amarc Resources Ltd. | TSX-V: AHR | British Columbia | Explorer, Developer | Copper, Gold |
| Andean Silver Limited | ASX: ASL | Chile | Explorer, Developer | Silver, Gold |
| Arras Minerals Corp. | TSX-V: ARK | Khazakstan | Explorer | Gold, Copper |
| Asante Gold Corporation | TSX-V: ASE | Ghana | Producer, Developer, Explorer | Gold |
| Astra Exploration Inc. | TSX-V: ASTR | Argentina, Chile | Explorer | Gold, Silver |
| Atlas Salt Inc. | TSX-V: SALT | Newfoundland | Explorer, Developer | Energy Metals |
| Avino Silver & Gold Mines Ltd. | NYSE-A/TSX: ASM | Mexico | Producer | Silver, Gold |
| Aztec Minerals Corp. | TSX-V: AZT | North America | Explorer | Gold, Copper |
| Banyan Gold Corp. | TSX-V: BYN | Yukon | Explorer | Gold |
| Big Ridge Gold Corp. | TSX-V: BRAU | Newfoundland, Quebec | Explorer | Gold |
| Canagold Resources Ltd. | TSX: CCM | North America | Developer, Explorer | Gold |
| Canstar Resources Inc. | TSX-V: ROX | Newfoundland | Explorer | Copper, Zinc / Lead, Silver, Gold |
| Cascadia Minerals Ltd. | TSX-V: CAM | Yukon | Explorer, Developer | Gold |
| Cassiar Gold Corp. | TSX-V: GLDC | British Columbia | Explorer | Gold |
| Collective Mining Ltd. | NYSE-A/TSX: CNL | Columbia | Explorer | Gold |
| Copper Fox Metals Inc. | TSX-V: CUU | British Columbia, Arizona | Explorer, Developer | Copper |
| Cornish Metals Inc. | AIM: TIN | United Kingdom | Explorer, Developer | Base Metals |
| Dakota Gold Corp. | NYSE-A: DC | South Dakota | Explorer, Developer | Gold |
| Dolly Varden Silver Corporation | TSX-V: DV; NYSE-A: DVS | British Columbia | Explorer | Silver |
| Dryden Gold Corp. | TSX-V: DRY | Ontario | Explorer | Gold |
| Eagle Plains Resources Ltd. | TSX-V: EPL | Canada | Explorer, Royalty/Streaming/Other | Precious Metals, Base Metals, Energy Metals |
| Electrum Discovery Corp. | TSX-V: ELY | Serbia | Explorer | Copper, Gold |
| Element 29 Resources Inc. | TSX-V: ECU | Peru | Explorer | Copper |
| Elevra Lithium Limited | NASDAQ/ASX: ELVR | North America, Africa, Western Australia | Developer | Lithium, Battery Metals |
| enCore Energy Corp. | TSX-V: EU | USA | Producer, Explorer | Uranium, Energy Metals |
| Equity Metals Corporation | TSX-V: EQTY | Canada | Explorer | Silver, Precious Metals, Base Metals |
| Erdene Resource Development | TSX: ERD | Mongolia | Producer, Explorer | Gold, Silver, Copper |
| Exploits Discovery Corp. | CSE: NFLD | Newfoundland | Explorer | Gold |
| FireFox Gold Corp. | TSX-V: FFOX | Finland | Explorer | Gold |
| Fitzroy Minerals Inc. | TSX-V: FTZ | Chile, Argentina | Explorer | Gold, Silver, Copper |
| Forte Minerals Corp. | CSE: CUAU | Peru | Explorer | Copper, Gold |
| Galleon Gold Corp. | TSX-V: GGO | Ontario | Explorer, Developer | Gold, Base Metals |
| Gemdale Gold Inc. | TSX-V: GEMG | Finland | Explorer | Gold |
| Generation Mining Limited | TSX: GENM | Canada | Explorer, Developer | Platinum/Palladium, Copper |
| Getchell Gold Corp. | CSE: GTCH | Nevada | Explorer, Developer | Gold |
| Gladiator Metals Corp. | TSX-V: GLAD | Yukon | Explorer | Copper |
| Globex Mining Enterprises Inc. | TSX: GMO | Ontario | Explorer | Gold, Silver, Battery Metals, Base Metals |
| Goldgroup Mining Inc. | NYSE-A/TSX-V: GORO | Mexico | Producer | Gold |
| Goliath Resources Limited | TSX-V: GOT | British Columbia | Explorer | Gold, Silver, Copper |
| GR Silver Mining Ltd. | TSX-V: GRSL | Mexico | Explorer, Developer | Silver, Gold |
| Greenheart Gold Inc. | TSX-V: GHRT | Guiana | Explorer, Developer | Gold |
| Gunnison Copper Corp. | TSX: GCU | Arizona | Producer | Copper |
| Highland Copper Company Inc. | TSX-V: HI | Michigan | Developer, Producer | Copper |
| Juggernaut Exploration Ltd. | TSX-V: JUGR | British Columbia | Explorer | Gold, Silver |
| King Copper Discovery Corp. | TSX-V: KCP | Peru, Argentina | Explorer | Copper, Gold, Silver |
| Kingfisher Metals Corp. | TSX-V: KFR | British Columbia | Explorer | Gold, Copper |
| Kirkland Lake Discoveries Corp. | TSX-V: KLDC | Ontario | Explorer | Gold |
| Lahontan Gold Corp. | TSX-V: LG | Nevada | Explorer | Gold |
| Li-FT Power Ltd. | TSX-V: LIFT | Northwest Territories | Explorer | Battery Metals |
| Liberty Gold Corp. | TSX: LGD | United States | Explorer, Developer | Gold |
| McFarlane Lake Mining Limited | CSE: MLM | Ontario | Explorer | Gold |
| Metallic Minerals Corp. | TSX-V: MMG | Yukon, Colorado (USA) | Explorer | Gold, Silver, Copper |
| Military Metals Corp. | CSE: MILI | Slovakia, USA | Explorer | Battery Metals, Energy Metals |
| Mithril Silver and Gold Limited | TSX-V: MSG; ASX: MTH | Mexico | Explorer | Gold, Silver |
| Monument Mining Limited | TSX-V: MMY | Malaysia | Producer | Gold |
| Nevada Lithium Resources Inc. | TSX-V: NVLH | Nevada | Explorer | Lithium, Battery Metals |
| Newcore Gold Ltd. | TSX-V: NCAU | Ghana | Explorer, Developer | Gold |
| Norsemont Mining Inc. | CSE: NOM | Chile | Explorer | Gold, Silver |
| NorthIsle Copper and Gold Inc. | TSX-V: NCX | British Columbia | Explorer, Developer | Copper, Gold |
| Northstar Gold Corp. | CSE: NSG | Ontario | Explorer | Gold |
| NUVAU Minerals Inc. | TSX-V: NMC | Quebec | Explorer | Copper, Gold, Zinc / Lead, Base Metals |
| Onyx Gold Corp. | TSX-V: ONYX | Ontario, Yukon | Explorer | Gold |
| Orosur Mining Inc. | TSX-V/AIM: OMI | Colombia, Brazil, Argentina | Explorer | Gold |
| Orvana Minerals Corp. | TSX: ORV | Spain | Producer, Explorer | Gold, Copper |
| Peloton Minerals Corporation | CSE: PMC | Nevada | Explorer | Lithium, Gold |
| Power Metallic Mines Inc. | TSX-V: PNPN | Quebec, Chile | Developer, Explorer | Copper, Nickel, Platinum/Palladium, Precious Metals |
| Premier American Uranium Inc. | TSX-V: PUR | USA | Explorer | Uranium, Energy Metals |
| Puma Exploration Inc. | TSX-V: PUMA | New Brunswick | Explorer | Gold |
| Red Paramount Iron | Private | Newfoundland | Explorer, Developer | Energy Metals |
| RPX Gold Inc. | TSX-V: RPX | Ontario | Explorer | Gold |
| Rua Gold Inc. | TSX-V: RUA | New Zealand | Explorer | Gold |
| RZOLV Technologies Inc. | TSX-V: RZL | USA | Developer | Gold |
| Salazar Resources Limited | TSX-V: SRL | Ecuador | Explorer | Copper, Gold |
| Sankamap Metals Inc. | CSE: SCU | Solomon Islands | Explorer | Copper, Gold |
| Scottie Resources Corp. | TSX-V: SCOT | British Columbia | Explorer | Gold |
| Silver One Resources Inc. | TSX-V: SVE | Mexico | Explorer, Developer | Silver |
| Sirios Resources Inc. | TSX-V: SOI | Quebec | Explorer | Gold |
| Solitario Resources Corp. | NYSE-A: XPL | USA, Peru | Explorer | Gold, Base Metals |
| Southern Palladium Limited | ASX: SPD | South Africa | Developer, Explorer | Platinum/Palladium |
| Southern Silver Exploration Corp. | TSX-V: SSV | Mexico, New Mexico (US) | Explorer, Developer | Silver, Base Metals |
| Spanish Mountain Gold Ltd. | TSX-V: SPA | British Columbia | Explorer, Developer | Gold |
| Spartan Metals Corp. | TSX-V: W | Nevada | Explorer | Base Metals, Energy Metals |
| Star Copper Corp. | CSE: STCU | British Columbia | Explorer | Copper |
| Stillwater Critical Minerals Corp. | TSX-V: PGE | Montana (USA), Yukon | Explorer | Platinum/Palladium, Base Metals, Battery Metals |
| StrikePoint Gold Inc. | TSX-V: SKP | British Columbia | Explorer | Gold |
| Sun Summit Minerals Corp. | TSX-V: SMN | British Columbia | Explorer | Gold, Copper |
| Tambourah Metals Limited | ASX: TMB | Australia | Explorer | Gold |
| Tectonic Metals Inc. | TSX-V: TECT | Alaska, Yukon | Explorer | Gold |
| Thunder Gold Corp. | TSX-V: TGOL | Ontario | Explorer | Gold |
| Triumph Gold Corp. | TSX-V: TIG | Yukon | Explorer, Developer | Gold |
| United States Antimony Corporation | NYSE-A: UAMY | Alaska, Montana | Developer, Producer | Energy Metals, Battery Metals |
| Urano Energy Corp. | CSE: UE | Utah, Colorado | Explorer, Developer | Uranium |
| Valkea Resources Corp. | TSX-V: OZ | Finland | Explorer | Gold |
| Verdera Energy Corp. | TSX-V: V | New Mexico | Explorer | Uranium |
| Visionary Copper and Gold Mines Inc. | TSX-V: VCG | Canada | Developer, Explorer | Gold, Silver |
| Vista Gold Corp. | NYSE-A/TSX: VGZ | Australia | Developer, Explorer | Gold |
| Viva Gold Corp. | TSX-V: VAU | Nevada | Developer, Explorer | Gold |
| Volta Metals Ltd. | CSE: VLTA | Ontario | Explorer | Battery Metals, Lithium |
| Wallbridge Mining Company | TSX: WM | Quebec | Explorer | Gold |
| West Point Gold Corp. | TSX-V: WPG | Nevada, Arizona | Explorer | Gold |
| West Red Lake Gold Mines Ltd. | TSX-V: WRLG | Canada | Producer, Explorer | Gold |
| Westhaven Gold Corp. | TSX-V: WHN | British Columbia | Explorer | Gold |
| White Gold Corp. | TSX-V: WGO | Yukon | Explorer | Gold |
More to come...