
Event Info
Event Information
March 3-4, 2025 | Metro Toronto Convention Centre
The 2025 PDAC One on One Meeting Program (10th Annual) proudly hosted a record number of mining companies:
- 77 participating corporates;
- 190 buy-side delegates
- 1,026 scheduled 1on1 meetings over 2 days; and
- An average of 13 meetings per participating mining company.
Please direct all other questions to Misha Levental, misha@precioussummit.com.
Companies
Companies
Company Name | Primary Ticker | Primary Focus | Company Type | Commodity |
---|---|---|---|---|
Adyton Resources Corporation | TSX-V: ADY | PNG | Explorer, Developer | Gold, Copper |
American Rare Earths Limited | ASX: ARR | Wyoming, Arizona (USA) | Developer, Explorer | Energy Metals |
Arras Minerals Corp. | TSX-V: ARK | Khazakstan | Explorer | Gold |
Asante Gold Corporation | CSE: ASE | Ghana | Explorer, Developer | Gold |
Aspire Mining Limited | ASX: AKM | Mongolia | Explorer, Developer | Energy Metals |
Astra Exploration Ltd. | TSX-V: ASTR | Chile | Explorer | Gold, Silver |
Avino Silver & Gold Mines Ltd. | NYSE-A/TSX: ASM | Mexico | Producer | Silver |
Bradda Head Lithium Limited | LSE: BHL | Arizona (USA) | Explorer | Battery Metals |
Callinex Mines Inc. | TSX-V: CNX | Canada | Explorer, Developer | Precious Metals, Base Metals |
Canagold Resources Ltd. | TSX: CCM | North America | Developer, Explorer | Gold |
Cascadia Minerals Ltd. | TSX-V: CAM | Yukon | Explorer | Gold |
Cassiar Gold Corp. | TSX-V: GLDC | British Columbia | Explorer | Gold |
Copper Fox Metals Inc. | TSX-V: CUU | British Columbia, Arizona | Explorer, Developer | Copper |
Cornish Metals Inc. | TSX-V/AIM: CUSN | Europe, North America | Explorer, Developer | Base Metals |
Dakota Gold Corp. | NYUSE-A: DC | South Dakota | Explorer | Gold |
Delta Resources Limited | TSX-V: DLTA | Ontario/Quebec | Explorer | Gold |
Dryden Gold Corp. | TSX-V: DRY | Ontario | Explorer | Gold |
E3 Lithium Limited | TSX-V: ETL | Alberta, Saskatchewan | Explorer, Developer | Battery Metals |
Eagle Plains Resources Ltd. | TSX-V: EPL | Canada | Explorer, Royalty/Streaming/Other | Precious Metals, Base Metals, Energy Metals |
Element 29 Resources Inc. | TSX-V: ECU | Peru | Explorer | Copper |
Emperor Metals Inc. | CSE: AUOZ | Quebec | Explorer | Gold |
Endurance Gold Corporation | TSX-V: EDG | Canada | ||
Equity Metals Corporation | TSX-V: EQTY | Canada | Explorer | Silver, Precious Metals, Base Metals |
Erdene Resource Development | TSX: ERD | Mongolia | Explorer, Developer | Precious Metals |
Founders Metals Inc. | TSX-V: FDR | Suriname | Explorer | Gold |
Galleon Gold Corp. | TSX-V: GGO | Ontario | Explorer, Developer | Gold, Base Metals |
Galway Metals Inc. | TSX-V: GWM | Canada | Explorer | Precious Metals, Base Metals |
Gold Candle Ltd. | private | Ontario | Explorer, Developer | Gold, Precious Metals |
GoldQuest Mining Corp. | TSX-V: GQC | Dominican Republic | Explorer | Gold |
Goliath Resources Limited | TSX-V: GOT | British Columbia | Explorer | Gold, Silver, Copper |
Green Minerals AS | OSEBX: GEM | Norway | Explorer | Energy Metals |
Greenheart Gold Inc. | TSX-V: GHRT | Guiana | Explorer, Developer | Gold |
Grid Metals Corp. | TSX-V: GRDM | Manitoba, Ontario | Explorer | Battery Metals |
Highland Copper Company Inc. | TSX-V: HI | Michigan | Developer, Producer | Copper |
Hot Chili Limited | ASX: HCH | Chile | Developer, Explorer | Copper |
Innovation Mining Inc. | Private | USA | Developer | Gold |
Intrepid Metals Corp. | TSX-V:INTR | Arizona | Explorer | Silver, Copper |
Ivanhoe Electric Inc. | NYSE-A/TSX: IE | Canada, Cote D'ivoire, Colombia, Peru | Explorer | Copper, Gold, Silver, Battery Metals |
Kingfisher Metals Corp. | TSX-V: KFR | British Columbia | Explorer | Gold, Copper |
Kobo Resources Inc. | TSX-V: KRI | Cote d’Ivoire | Explorer | Gold |
Lahontan Gold Corp. | TSX-V: LG | Nevada | Explorer | Gold |
Li-FT Power Ltd. | TSX-V: LIFT | Northwest Territories | Explorer | Battery Metals |
Liberty Gold Corp. | TSX: LGD | United States | Explorer | Gold |
Loncor Gold Inc. | TSX: LN | Democratic Republic of Congo | Explorer, Developer | Gold |
Metallic Minerals Corp. | TSX-V: MMG | Yukon, Colorado (USA) | Explorer | Gold, Silver, Copper |
Military Metals Corp. | CSE: MILI | Slovakia, USA | Explorer | Battery Metals, Energy Metals |
Monument Mining Limited | TSX-V: MMY | Malaysia | Producer | Gold |
Nevada Lithium Resources Inc. | TSX-V: NVLH | Nevada | Explorer | Battery Metals |
Newcore Gold Ltd. | TSX-V: NCAU | Ghana | Explorer, Developer | Gold |
NorthIsle Copper and Gold Inc. | TSX-V: NCX | British Columbia | Explorer, Developer | Copper, Gold |
Northstar Gold Corp. | CSE: NSG | Ontario | Explorer | Gold |
Nouveau Monde Graphite Inc. | TSX-V: NOU | Quebec | Explorer | Energy Metals |
Nuclear Fuels Inc. | CSE: NF | Wyoming | Explorer | Energy Metals |
Onyx Gold Corp. | TSX-V: ONYX | Ontario, Yukon | Explorer | Gold |
Orvana Minerals Corp. | TSX: ORV | Spain | Producer, Explorer | Gold, Copper |
Osisko Metals Incorporated | TSX-V: OM | Canada | ||
Puma Exploration Inc. | TSX-V: PUMA | New Brunswick | Explorer | Gold |
Q2 Metals Corp. | TSX-V: QTWO | Quebec | Explorer | Battery Metals |
Rackla Metals Inc. | TSX-V: RAK | Yukon | ||
Red Pine Exploration Inc. | TSX-V: RPX | Ontario | Explorer | Gold |
Sayona Mining Limited | ASX: SYA | Quebec, Western Australia | Developer | Gold, Precious Metals, Battery Metals |
Scottie Resources Corp. | TSX-V: SCOT | British Columbia | Explorer | Gold |
Serabi Gold Plc. | TSX: SBI; LON: SRB | Brazil | Producer, Explorer | Gold |
Silver One Resources Inc. | TSX-V: SVE | Mexico | Explorer, Developer | Silver |
Solitario Resources Corp. | NYSE-A: XPL | USA, Peru | Explorer | Gold, Base Metals |
Southern Silver Exploration Corp. | TSX-V: SSV | Mexico, New Mexico (US) | Explorer, Developer | Silver, Base Metals |
Spanish Mountain Gold Ltd. | TSX-V: SPA | British Columbia | Explorer, Developer | Gold |
Stillwater Critical Minerals Corp. | TSX-V: PGE | Montana (USA), Yukon | Explorer | Platinum/Palladium, Base Metals, Battery Metals |
StrikePoint Gold Inc. | TSX-V: SKP | British Columbia | Explorer | Gold |
Sun Summit Minerals Corp. | TSX-V: SMN | British Columbia | Explorer | Gold |
Tectonic Metals Inc. | TSX-V: TECT | Alaska, Yukon | Explorer | Gold |
Vista Gold Corp. | NYSE-A/TSX: VGZ | Australia | Developer, Explorer | Gold |
Viva Gold Corp. | TSX-V: VAU | Nevada | Developer, Explorer | Gold |
West Red Lake Gold Mines Ltd. | TSX-V: WRLG | Canada | Explorer | Gold |
White Gold Corp. | TSX-V: WGO | Yukon | Explorer | Gold |
Xanadu Mines Ltd. | TSX/ASX: XAM | Mongolia | Explorer, Developer | Copper, Gold |
Yukon Metals Corp. | CSE: YMC | Yukon | Explorer | Gold |
More to come...