Event Info
Event Information
September 22-25, 2026 | Beaver Creek Resort
The Precious Metals Summit Beaver Creek is the world’s premier independent investment conference focused on explorers, developers and emerging producers of gold, silver and platinum group metals.
This by-invitation-only event will bring together institutional investors, sell-side representatives and corporate executives from senior precious metals companies with management teams of close to 200 carefully selected, highly prospective issuers representing the world’s mining and mineral exploration sectors.
Qualified Investors: if you have received your email invitation, please login by visiting the “Register/Login” tab above. Qualified investors who have not received an invitation email are invited to request an investor delegate pass using our Online Investor Qualification Request Form.
2026 Corporate Issuer applications are now closed. Participation in our events is by-invitation only. We are no longer accepting new issuer applications for the 2026 Precious Metals Summits. Check back in December to apply for the 2027 programs.
Agenda / Webcast
Agenda
September 21, 2026 |
Location |
|
|---|---|---|
| 16:00 - 20:00 | Pre-Registration | Gerald Ford Hall |
September 22, 2026 |
Location |
|
|---|---|---|
| 07:00 - 08:00 | Registration & Breakfast | Gerald Ford Hall |
| 08:00 - 18:20 | 1-on-1 Meetings | ends at 6:20pm | Gerald Ford/ Park Hyatt / Beaver Creek Lodge |
| 08:00 - 11:30 | Industry Keynotes & Paneled Discussions | Gerald Ford / Heritage Hall (webcasted) |
| 11:45 - 13:00 | Networking Lunch | |
| 13:00 - 17:00 | Company Presentations | Gerald Ford / Heritage Hall (webcasted) |
| 17:15 - 18:00 | Keynote Presentation | Gerald Ford / Heritage Hall (webcasted) |
| 18:00 - 19:30 | Cocktail Reception | Park Hyatt Beaver Creek |
September 23, 2026 |
Location |
|
|---|---|---|
| 07:00 - 08:00 | Registration & Breakfast | Gerald Ford Hall |
| 08:00 - 18:20 | 1-on-1 Meetings | ends at 6:20pm | Gerald Ford / Park Hyatt / Beaver Creek Lodge |
| 08:00 - 11:45 | Company Presentations | Gerald Ford / Heritage Hall (webcasted) |
| 12:00 - 13:00 | Networking Lunch | |
| 13:00 - 17:00 | Company Presentations | Gerald Ford / Heritage Hall (webcasted) |
| 17:15 - 18:00 | Keynote Presentations | Gerald Ford / Heritage Hall (webcasted) |
| 18:00 - 19:30 | Cocktail Reception - Sponsored by Marsh | Park Hyatt Beaver Creek |
September 24, 2026 |
Location |
|
|---|---|---|
| 07:00 - 08:00 | Registration & Breakfast | Gerald Ford Hall |
| 08:00 - 18:20 | 1-on-1 Meetings | ends at 6:20pm | Gerald Ford / Park Hyatt / Beaver Creek Lodge |
| 08:00 - 11:45 | Company Presentations | Gerald Ford / Heritage Hall (webcasted) |
| 12:00 | Networking Lunch | |
| 13:00 - 17:00 | Company Presentations | Gerald Ford / Heritage Hall (webcasted) |
| 17:15 - 18:00 | Keynote Presentations | Gerald Ford / Heritage Hall (webcasted) |
| 18:00 - 19:30 | Cocktail Reception | Park Hyatt Beaver Creek |
September 25, 2026 |
Location |
|
|---|---|---|
| 07:00 | Registration & Breakfast | Gerald Ford Hall |
| 08:00 - 12:00 | 1-on-1 Meetings | ends at 12:30pm | Gerald Ford / Park Hyatt / Beaver Creek Lodge |
| 08:00 - 12:00 | Company Presentations | Gerald Ford / Heritage Hall (webcasted) |
| 12:00 | "Beavers & Brews" Closing Luncheon & Social | Park Hyatt Beaver Creek |
| 14:00 | Summit Adjourns | |
Companies
Companies
| Company Name | Primary Ticker | Primary Focus | Company Type | Commodity |
|---|---|---|---|---|
| 1911 Gold Corporation | TSX-V: AUMB | Manitoba | Explorer, Developer | Gold |
| A2 Gold Corp. ++ | TSX-V: AUAU | Nevada | Explorer | Gold, Silver |
| Abitibi Metals Corp | CSE: AMQ | Quebec | Explorer, Developer | Gold, Silver, Copper |
| Adyton Resources Corp. ++ | TSX-V: ADY | PNG | Explorer, Developer | Gold, Copper |
| Aftermath Silver Ltd. | TSX-V: AAG | Chile, Peru | Explorer | Silver |
| Alaska Silver Corp. | TSX-V: WAM | Alaska | Explorer | Copper, Gold |
| Alicanto Minerals Limited | ASX: AQI | Sweden | Explorer | Copper, Gold, Silver |
| Alkane Resources Limited | TSX/ASX: ALK | Australia | Producer | Gold |
| Alpha Exploration Ltd. | TSX-V: ALEX | Eritrea, Saudi Arabia | Explorer | Gold, Copper |
| Altamira Gold Corp | TSX-V: ALTA | Brazil | Explorer | Gold |
| Amarc Resources Ltd. | TSX-V: AHR | British Columbia | Explorer, Developer | Copper, Gold |
| American West Metals Limited | ASX: AW1 | Utah | Explorer | Copper |
| Americas Gold and Silver Corporation | TSX: USA; NYSE-A: USAS | Nevada, USA, Mexico | Developer, Producer | Precious Metals |
| AMEX Exploration Inc. | TSX-V:AMX | Quebec | Explorer | Gold, Base Metals |
| Andean Precious Metals Corp. | TSX: APM | Bolivia | Producer | Gold, Silver |
| Andean Silver Limited | ASX: ASL | Chile | Explorer, Developer | Silver, Gold |
| AndeX Gold Inc. ++ | Private | Chile | Explorer | Gold |
| Antipa Minerals Limited | ASX: AZY | Western Australia | Explorer, Developer | Gold, Copper |
| Apollo Silver Corp. | TSX-V: APGO | Mexico | Explorer | Silver |
| Argenta Silver Corp. | TSX-V: AGAG | Argentina | Explorer | Silver |
| Arras Minerals Corp. ++ | TSX-V: ARK | Khazakstan | Explorer | Gold, Copper |
| Astra Exploration Inc. | TSX-V: ASTR | Argentina, Chile | Explorer | Gold, Silver |
| ATEX Resources Inc. | TSX-V: ATX | Chile | Explorer | Gold, Copper |
| AuMEGA Metals Ltd. ++ | TSX-V: AUM; ASX: AAM | Newfoundland | Explorer | Gold |
| Ausgold Limited | ASX: AUC | Australia | Developer, Explorer | Gold |
| Avino Silver & Gold Mines Ltd. | NYSE-A/TSX: ASM | Mexico | Producer | Silver, Gold |
| Awalé Resources Ltd. | TSX-V: ARIC | Cote D'I'viore | Explorer | Gold, Silver |
| Axo Copper Corp. ++ | TSX-V: AXO | Mexico | Explorer | Copper |
| Aya Gold & Silver Inc. | TSX: AYA | Morocco | Producer, Developer, Explorer | Gold, Silver |
| Azimut Exploration Inc. ++ | TSX-V: AZM | Quebec | Explorer | Gold, Base Metals |
| Aztec Minerals Corp. | TSX-V: AZT | North America | Explorer | Gold, Copper |
| Banyan Gold Corp. | TSX-V: BYN | Yukon | Explorer | Gold |
| Barton Gold Holdings Limited | ASX: BGD | Australia | Developer | Gold |
| Blackrock Silver Corp. | TSX-V: BRC | Nevada | Explorer | Gold, Silver |
| Blossom Gold Inc. ++ | TSX: BGAU | Nevada | Explorer | Gold |
| Blue Lagoon Resources Inc. ++ | CSE: BLLG | British Columbia | Developer | Gold |
| Blue Moon Metals Inc. | TSX-V: MOON | Norway, California | Explorer | Copper, Gold, Silver, Zinc / Lead |
| Borealis Mining Company Limited | TSX-V: BOGO | Nevada | Explorer | Gold |
| Bravo Mining Corp. | TSX-V: BRVO | Brazil | Developer, Explorer | Platinum/Palladium |
| C3 Metals Inc. | TSX-V: CCCM | Peru | Explorer | Copper, Gold |
| Cabral Gold Inc. | TSX-V: CBR | Brazil | Explorer, Developer | Gold |
| Caledonia Mining Corporation | NYSE-A/LSE: CMCL | Zimbabwe | Producer, Explorer | Gold |
| Canagold Resources Ltd. | TSX: CCM | North America | Developer, Explorer | Gold |
| Capitan Silver Corp. | TSX-V: CAPT | Mexico | Explorer | Silver, Gold |
| Cascadia Minerals Ltd. ++ | TSX-V: CAM | Yukon | Explorer, Developer | Gold |
| Cassiar Gold Corp. ++ | TSX-V: GLDC | British Columbia | Explorer | Gold |
| Cerro de Pasco Resources Inc. | TSX-V: CDPR | Peru | Developer | Silver |
| Chesapeake Gold Corp. | TSX-V: CKG | Mexico | Explorer, Developer | Gold, Silver |
| Contango Silver & Gold Inc. | NYSE-A: CTGO | Alaska | Explorer, Developer | Gold |
| Coppernico Metals Inc. | TSX: COPR | Peru | Explorer | Copper |
| Cygnus Metals Limited ++ | TSX: CYG; ASX: CY5 | Quebec, Western Australia | Explorer, Developer | Battery Metals, Copper, Gold |
| Dakota Gold Corp. | NYSE-A: DC | South Dakota | Explorer, Developer | Gold |
| Denarius Metals Corp ++ | TSX-V: DSLV | Spain, Colombia | Explorer, Developer | Gold, Silver, Base Metals |
| Discovery Silver Corp. | TSX-V: DSV | Mexico | Explorer, Developer | Silver |
| Element 29 Resources Inc. | TSX-V: ECU | Peru | Explorer | Copper |
| EMX Royalty Corp. | NYSE-A/TSX-V: EMX | Global | Explorer, Royalty/Streaming/Other | |
| Endeavour Silver Corp. ++ | NYSE: EXK; TSX: EDR | Mexico | Producer | Silver |
| Errington Metals Inc. ++ | Private | Ontario | Explorer | Gold |
| Exploits Discovery Corp. | CSE: NFLD | Newfoundland | Explorer | Gold |
| Equinox Gold Corp. | NYSE-A/TSX: EQX | Americas | Developer, Producer | Gold |
| Erdene Resource Development | TSX: ERD | Mongolia | Producer, Explorer | Gold, Silver, Copper |
| Excellon Resources Inc. | TSX-V: EXN | Peru, USA, Germany | Producer, Explorer | Precious Metals |
| Falcon Metals Limited ++ | ASX: FAL | Australia | Explorer | Gold |
| Faraday Copper Corp. | TSX: FDY | Arizona, Nevada | Explorer, Developer | Copper |
| FireFly Metals Limited | TSX/ASX: FFM | Ontario | Explorer | Copper, Gold |
| Fireweed Metals Corp. | TSX-V: FWZ | Yukon | Developer, Explorer | Battery Metals |
| First Mining Gold Corp. | TSX: FF | Americas | Explorer | Gold, Silver |
| Fitzroy Minerals Inc. | TSX-V: FTZ | Chile, Argentina | Explorer | Gold, Silver, Copper |
| Founders Metals Inc. | TSX-V: FDR | Suriname | Explorer | Gold |
| FPX Nickel Corp. ++ | TSX-V: FPX | British Columbia | Developer | Base Metals |
| Freegold Ventures Limited | TSX: FVL | Alaska | Explorer | Gold, Copper |
| Fury Gold Mines Limited ++ | NYSE-A/TSX: FURY | Canada | Explorer, Developer | Precious Metals |
| G Mining Ventures Corp. ++ | TSX-V: GMIN | Americas | Developer | Gold |
| G2 Goldfields Inc. | TSX: GTWO | Guyana | Explorer | Gold |
| Galleon Gold Corp. ++ | TSX-V: GGO | Ontario | Explorer, Developer | Gold, Base Metals |
| Generation Mining Limited ++ | TSX: GENM | Canada | Explorer, Developer | Platinum/Palladium, Copper |
| GFG Resources Inc. ++ | TSX-V: GFG | North America | Explorer | Gold |
| GoGold Resources Inc. | TSX: GGD | Mexico | Producer, Explorer | Gold |
| Gold Candle Ltd. ++ | private | Ontario | Explorer, Developer | Gold, Precious Metals |
| Gold Royalty Corp. | NYSE-A: GROY | Americas | Royalty/Streaming/Other | Precious Metals |
| Gold Terra Resources Corp. | TSX-V: YGT | Ontario | Explorer | Gold |
| Gold X2 Mining Inc. | TSX-V: AUXX | Ontario | Explorer | Gold |
| Goldgroup Mining Inc. | TSX-V: GGA | Mexico | Producer | Gold |
| GoldMining Inc. | NYSE-A: GLDG; TSX: GOLD | Americas | Developer, Explorer | Gold |
| GoldQuest Mining Corp. | TSX-V: GQC | Dominican Republic | Explorer | Gold |
| GR Silver Mining Ltd. | TSX-V: GRSL | Mexico | Explorer, Developer | Silver, Gold |
| Greenheart Gold Inc. | TSX-V: GHRT | Guiana | Explorer, Developer | Gold |
| Gunnison Copper Corp. | TSX: GCU | Arizona | Producer | Copper |
| Headwater Gold Inc. ++ | CSE: HWG | Idaho, Nevada, Oregon | Explorer | Gold |
| Heliostar Metals Ltd. | TSX-V: HSTR | North America | Explorer, Developer | Gold |
| Hemlo Mining Corp. | TSX-V: HMMC | Ontario | Producer | Gold |
| Highland Copper Company Inc. ++ | TSX-V: HI | Michigan | Developer, Producer | Copper |
| Honey Badger Silver Inc. ++ | TSX-V: TUF | Ontario | Explorer | Silver |
| Hycroft Mining Holding Corp. | NASDAQ: HYMC | Nevada | Developer, Producer | Gold, Silver |
| i-80 Gold Corp. | NYSE-A: IAUX; TSX: IAU | Nevada | Developer, Explorer | Gold |
| Integra Resources Corp. | NYSE-A: ITRG; TSX-V: ITR | Idaho | Developer, Producer | Precious Metals |
| International Tower Hill Mines ++ | NYSE-A: THM; TSX: ITH | Alaska | Explorer, Developer | Gold |
| Intrepid Metals Corp. ++ | TSX-V:INTR | Arizona | Explorer | Silver, Copper |
| Jaguar Mining Inc. | TSX: JAG | Brazil | Producer, Developer, Explorer | Gold |
| Japan Gold Corp. ++ | TSX-V: JG | Japan | Explorer | Gold |
| Juggernaut Exploration Ltd. | TSX-V: JUGR | British Columbia | Explorer | Gold, Silver |
| Kenorland Minerals Ltd. ++ | TSX-V: KLD | Alaska, Quebec | Explorer | Gold |
| Kingfisher Metals Corp. | TSX-V: KFR | British Columbia | Explorer | Gold, Copper |
| Kingsgate Consolidated Limited | ASX: KCN | Thailand, Chile | Producer, Developer, Explorer | Gold |
| Kodiak Copper Corp. ++ | TSX-V: KDK | British Columbia, Arizona | Explorer | Copper |
| Kootenay Silver Inc. | TSX-V: KTN | Mexico | Explorer | Silver |
| Koryx Copper Inc. | TSX-V: KRY | Namibia, Zambia | Explorer | Copper |
| Kuya Silver Corporation ++ | CSE: KUYA | Ontario, Peru | Producer | Silver |
| Lahontan Gold Corp. | TSX-V: LG | Nevada | Explorer | Gold |
| Lavras Gold Corp. | TSX-V: LGC | Brazil | Explorer | Gold |
| Liberty Gold Corp. | TSX: LGD | United States | Explorer, Developer | Gold |
| Luca Mining Corp. | TSX-V: LUCA | Mexico | Developer, Explorer | Precious Metals |
| Magna Mining Inc. | TSX-V: NICU | Ontario | Developer | Base Metals, Copper |
| Maple Gold Mines Ltd. | TSX-V: MGM | Quebec | Explorer | Gold |
| Mako Mining Corp. | TSX-V: MKO | Nicaragua | Producer, Developer, Explorer | Gold |
| McEwen Inc. | NYSE/TSX: MUX | Americas | Developer, Explorer, Producer | Gold, Silver, Copper |
| Meridian Mining plc | TSX: MNO | Brazil | Developer, Explorer | Copper, Gold |
| Metallic Minerals Corp. | TSX-V: MMG | Yukon, Colorado (USA) | Explorer | Gold, Silver, Copper |
| Midland Exploration Inc. ++ | TSX-V: MD | Quebec | Explorer | Precious Metals |
| Midnight Sun Mining Corp. | TSX-V: MMA | Zambia | Developer, Explorer | Copper |
| Minaurum Silver Inc. | TSX-V: MGG | Mexico | Explorer | Silver, Gold |
| Minera Alamos Inc. | TSX-V: MAI | Mexico | Producer, Developer | Gold |
| Mineros S.A. | TSX: MSA | Americas | Producer, Developer, Explorer | Gold |
| Mirasol Resources Ltd. | TSX-V: MRZ | Chile, Argentina | Project Generator | Precious Metals, Base Metals |
| Mithril Silver and Gold Limited | TSX-V: MSG; ASX: MTH | Mexico | Explorer | Gold, Silver |
| Mogotes Metals Inc. ++ | TSX-V: MOG | Argentina | Explorer | Copper |
| Montage Gold Corp. | TSX: MAU | West Africa | Explorer, Developer | Gold |
| Mundoro Capital Inc. ++ | TSX-V: MUN | Bulgaria, Serbia, Arizona | Explorer, Project Generator | Precious Metals, Base Metals |
| Nations Royalty Corp. ++ | TSX-V: NRC | British Columbia | Royalty/Streaming/Other | Precious Metals, Base Metals |
| New Found Gold Corp. | NYSE-A: NFGC; TSX-V: NFG | Newfoundland | Explorer, Developer | Gold |
| New Pacific Metals Corp. | NYSE-A: NEWP; TSX: NUAG | Bolivia | Explorer, Developer | Precious Metals |
| Newcore Gold Ltd. | TSX-V: NCAU | Ghana | Explorer, Developer | Gold |
| NexGold Mining Corp. | TSX-V: NEXG | Ontario | Developer, Explorer | Gold |
| Nicola Mining Inc. | TSX-V: NIM | British Columbia | Developer, Explorer | Copper, Gold, Silver |
| Norsemont Mining Inc. | CSE: NOM | Chile | Explorer | Gold, Silver |
| North Arrow Minerals Inc. | TSX-V: NAR | Canada | Explorer | Diamonds |
| North Peak Resources Ltd. | TSX-V: NPR | Nevada | Explorer | Gold |
| NorthIsle Copper and Gold Inc. | TSX-V: NCX | British Columbia | Explorer, Developer | Copper, Gold |
| NOVAGOLD | NYSE-A/TSX: NG | Alaska | Developer | Gold |
| Novo Resources Corp. | TSX: NVO | Australia | Producer, Explorer | Gold |
| Omai Gold Mines Corp. | TSX-V: OMG | Guyana | Explorer | Gold |
| Onyx Gold Corp. | TSX-V: ONYX | Ontario, Yukon | Explorer | Gold |
| Orezone Gold Corporation | TSX: ORE | Burkina Faso | Explorer, Developer | Gold |
| Orogen Royalties Inc. ++ | TSX-V: OGN | Americas | Project Generator | Precious Metals, Base Metals |
| Orosur Mining Inc. ++ | TSX-V/AIM: OMI | Colombia, Brazil, Argentina | Explorer | Gold |
| Orvana Minerals Corp. | TSX: ORV | Spain | Producer, Explorer | Gold, Copper |
| Osisko Development Corp. ++ | NYSE/TSX-V: ODV | Americas | Developer, Explorer | Gold, Silver, Copper |
| Outcrop Silver & Gold Corp. | TSX-V: OCG | Colombia | Explorer | Gold, Silver |
| P2 Gold Inc. ++ | TSX-V: PGLD | British Columbia | Explorer | Gold, Silver |
| Pantoro Limited | ASX: PNR | Western Australia | Producer, Developer, Explorer | Gold |
| Paramount Gold Nevada | NYSE-A: PZG | Nevada, Oregon | Developer | Gold |
| Power Metallic Mines Inc. | TSX-V: PNPN | Quebec, Chile | Developer, Explorer | Copper, Nickel, Platinum/Palladium, Precious Metals |
| PPX Mining Corp. | TSX-V: PPX | Peru | Explorer, Developer | Gold, Silver |
| Radisson Mining Resources Inc. ++ | TSX-V: RDS | Quebec | Explorer | Gold |
| Regulus Resources Inc. | TSX-V: REG | Peru | Developer, Explorer | Copper, Gold |
| Relevant Gold Corp. | TSX-V: RGC | Wyoming | Explorer | Gold |
| Revival Gold Inc. | TSX-V: RVG | Idaho | Explorer, Developer | Gold |
| Ridgeline Minerals Corp. | TSX-V: RDG | Nevada | Explorer | Gold |
| Riverside Resources Inc. ++ | TSX-V: RRI | Mexico | Explorer, Project Generator | Gold, Silver |
| Rox Resources Limited | ASX: RXL | Western Australia | Developer, Explorer | Gold |
| RPX Gold Inc. | TSX-V: RPX | Ontario | Explorer | Gold |
| San Cristobal Mining | Private | Bolivia | Producer | Silver, Zinc / Lead |
| Santacruz Silver Mining Ltd. | TSX-V: SCZ | Mexico | Explorer, Developer | Silver |
| Saturn Metals Limited | ASX: STN | Western Australia | Explorer | Gold |
| Scottie Resources Corp. | TSX-V: SCOT | British Columbia | Explorer | Gold |
| Selkirk Copper Mines Inc. | TSX-V: SCMI | Yukon | Producer | Copper |
| Serabi Gold Plc. ++ | TSX: SBI; LON: SRB | Brazil | Producer, Explorer | Gold |
| Sierra Madre Gold & Silver Ltd. | TSX-V: SM | Mexico | Explorer, Developer | Gold, Silver |
| Silver Mines Limited | ASX: SVL | Australia | Explorer | Silver |
| Silver Mountain Resources | TSX: AGMR | Peru | Explorer, Developer | Silver |
| Silver One Resources Inc. | TSX-V: SVE | Mexico | Explorer, Developer | Silver |
| Silver Storm Mining Ltd. | TSX-V: SVRS | Mexico | Developer, Explorer | Silver |
| Silver Tiger Metals Inc. | TSX-V: SLVR | Mexico | Explorer | Silver, Gold |
| Silver Viper Minerals Corp. | TSX-V: VIPR | Mexico | Explorer | Silver |
| Silver X Mining Corp. | TSX-V: AGX | Peru | Developer | Silver |
| Sinda | Private | Mexico | Developer | Silver |
| Sitka Gold Corp. | TSX-V: SIG | Nevada, Arizona, Yukon | Developer | Gold |
| Skeena Resources Limited | NYSE/TSX: SKE | British Columbia | Developer | Gold, Silver |
| Snowline Gold Corp. | TSX-V: SGD | Yukon | Explorer | Gold |
| South Pacific Metals Corp. ++ | TSX-V: SPMC | Papua New Guinea | Explorer | Copper, Gold |
| Southern Cross Gold Consolidated Ltd. | ASX: SX2 | Australia | Explorer | Gold |
| Southern Silver Exploration Corp. | TSX-V: SSV | Mexico, New Mexico (US) | Explorer, Developer | Silver, Base Metals |
| Stillwater Critical Minerals Corp. | TSX-V: PGE | Montana (USA), Yukon | Explorer | Platinum/Palladium, Base Metals, Battery Metals |
| STLLR Gold Inc. ++ | TSX: STLR | Ontario, Northwest Territories | Explorer, Developer | Gold |
| Strickland Metals Limited | ASX: STK | Western Australia | Explorer | Gold |
| Surge Copper Corp. ++ | TSX-V: SURG | British Columbia | Explorer, Developer | Copper |
| Talisker Resources Ltd. | TSX: TSK | British Columbia | Explorer, Developer | Gold |
| Tectonic Metals Inc. | TSX-V: TECT | Alaska, Yukon | Explorer | Gold |
| Tesoro Gold Ltd. | ASX: TSO | Chile | Explorer, Developer | Gold |
| Thesis Gold & Silver Inc. | TSX-V: TAU | British Columbia | Explorer, Developer | Gold, Silver |
| Trilogy Metals Inc. | NYSE-A/TSX: TMQ | Alaska | Developer, Explorer | Copper, Zinc / Lead, Gold, Silver |
| Troilus Gold Corp. | TSX: TLG | Quebec | Explorer, Developer | Gold |
| Tudor Gold Corp. ++ | TSX-V: TUD | British Columbia | Explorer | Gold, Silver, Copper |
| Turaco Gold Limited | ASX: TCG | Cote d'Ivoire | Explorer | Gold |
| U.S. Gold Corp. | NASDAQ: USAU | United States | Explorer, Developer | Gold |
| Vior Gold Corporation Inc. | TSX-V: VIO | Quebec | Explorer, Project Generator | Gold, Nickel, Battery Metals |
| Visionary Copper and Gold Mines Inc. ++ | TSX-V: VCG | Canada | Developer, Explorer | Gold, Silver |
| Vista Gold Corp. | NYSE-A/TSX: VGZ | Australia | Developer, Explorer | Gold |
| Viva Gold Corp. | TSX-V: VAU | Nevada | Developer, Explorer | Gold |
| Vizsla Copper Corp. ++ | TSX-V: VCU | British Columbia | Explorer | Copper |
| Vizsla Silver Corp. | NYSE/TSX: VZLA | Mexico | Explorer, Developer | Silver, Gold |
| Wallbridge Mining Company ++ | TSX: WM | Quebec | Explorer | Gold |
| Waratah Minerals Limited | ASX: WTM | Australia | Explorer, Developer | Gold, Copper |
| Wesdome Gold Mines Ltd. | TSX: WDO | Ontario, Quebec | Producer | Gold |
| West Red Lake Gold Mines Ltd. | TSX-V: WRLG | Canada | Producer, Explorer | Gold |
| Western Copper & Gold Corp. | NYSE_A/TSX: WRN | Yukon | Explorer, Developer | Copper, Gold |
| Western Exploration Inc. | TSX-V: WEX | Nevada | Explorer | Gold |
| Westhaven Gold Corp. | TSX-V: WHN | British Columbia | Explorer | Gold |
| White Gold Corp. | TSX-V: WGO | Yukon | Explorer | Gold |
++1on1s only
Register/Login
Register/Login
Please select an option below.
Advance Registration Required
If you qualify as an investor or equity analyst and wish to receive an invitation, please fill in and submit the online Qualification Form