
Event Info
Event Information
September 9-12, 2025 | Beaver Creek Resort
The Precious Metals Summit Beaver Creek is the world’s premier independent investment conference focused on explorers, developers and emerging producers of gold, silver and platinum group metals.
This by-invitation-only event will bring together institutional investors, sell-side representatives and corporate executives from senior precious metals companies with management teams of close to 200 carefully selected, highly prospective issuers representing the world’s mining and mineral exploration sectors.
Qualified Investors: if you have received your email invitation, please login by visiting the “Register/Login” tab above. Qualified investors who have not received an invitation email are invited to request an investor delegate pass using our Online Investor Qualification Request Form.
2025 Corporate Issuer applications now being accepted! Issuers seeking participation are asked to fill out our online corporate application form, available on our Homepage. See ‘Register Your Interest‘ in the Homepage menu bar.
**The basic criteria for corporate participants is to be a publicly listed company on a major stock exchange. Private companies may be considered if they are planning an IPO within 24 months, and upon the recommendation of a significant institutional shareholder. Our focus is on precious metals companies with superior projects and excellent growth potential.
Please direct any queries concerning corporate participation to Misha Levental, misha@precioussummit.com.
Keynote Speakers
Agenda / Webcast
Agenda
September 9, 2025 |
Location |
|
---|---|---|
07:00 - 08:00 | Registration & Breakfast | Gerald Ford Hall |
08:00 - 18:20 | 1-on-1 Meetings ends at 6:20pm | Gerald Ford/ Park Hyatt / Beaver Creek Lodge |
08:00 - 11:30 | Industry Keynotes & Paneled Discussions | Gerald Ford / Heritage Hall (webcasted) |
11:45 - 13:00 | Networking Lunch | |
13:00 - 16:15 | Company Presentations | Gerald Ford / Heritage Hall (webcasted) |
16:30 - 17:30 | Keynote Presentation | Gerald Ford / Heritage Hall (webcasted) |
17:30 - 19:00 | Welcome Reception "For The Shareholders" | Park Hyatt Beaver Creek |
September 10, 2025 |
Location |
|
---|---|---|
07:00 - 08:00 | Registration & Breakfast | Gerald Ford Hall |
08:00 - 18:20 | 1-on-1 Meetings | Gerald Ford / Park Hyatt / Beaver Creek Lodge |
08:00 - 11:45 | Company Presentations | Gerald Ford / Heritage Hall (webcasted) |
12:00 - 13:00 | Networking Lunch | |
13:00 - 16:15 | Company Presentations | Gerald Ford / Heritage Hall (webcasted) |
16:30 - 17:30 | Keynote Presentations | Gerald Ford / Heritage Hall (webcasted) |
18:00 | Cocktail Reception - Sponsored by Marsh | Park Hyatt Beaver Creek |
September 11, 2025 |
Location |
|
---|---|---|
07:00 | Registration & Breakfast | Gerald Ford Hall |
08:00 - 18:20 | 1-on-1 Meetings | Gerald Ford / Park Hyatt / Beaver Creek Lodge |
08:00 - 11:45 | Company Presentations | Gerald Ford / Heritage Hall (webcasted) |
12:00 - 13:00 | Networking Lunch | |
13:00 - 16:15 | Company Presentations | Gerald Ford / Heritage Hall (webcasted) |
16:30 - 17:30 | Keynote Presentations | Gerald Ford / Heritage Hall (webcasted) |
18:00 | Cocktail Reception - Sponsored by Invest Yukon | Park Hyatt Beaver Creek |
September 12, 2025 |
Location |
|
---|---|---|
07:00 - 08:00 | Registration & Breakfast | Gerald Ford Hall |
08:00 - 12:00 | 1-on-1 Meetings | Gerald Ford / Park Hyatt / Beaver Creek Lodge |
08:00 - 12:00 | Company Presentations | Gerald Ford / Heritage Hall (webcasted) |
12:00 | "Beavers & Brews" Closing Luncheon & Social | Park Hyatt Beaver Creek |
14:00 | Summit Adjourns |
Companies
Companies
Company Name | Primary Ticker | Primary Focus | Company Type | Commodity |
---|---|---|---|---|
1911 Gold Corporation ++ | TSX-V:AUMB | Manitoba | Explorer, Developer | Gold |
Abitibi Metals Corp ++ | CSE: AMQ | Quebec | Explorer, Developer | Gold, Silver, Copper |
AbraSilver Resource Corp. | TSX: ABRA | Argentina | Explorer, Developer | Gold, Silver |
Adyton Resources Corporation | TSX-V: ADY | PNG | Explorer, Developer | Gold, Copper |
Aftermath Silver Ltd. | TSX-V: AAG | Chile, Peru | Explorer | Silver |
Alaska Silver Corp. (frmrly West. Alaska Minerals) | TSX-V: WAM | Alaska | Explorer | Copper, Gold |
Alkane Resources Limited | ASX:ALK | Australia | Producer | Gold |
Alpha Exploration Ltd. | TSX-V: ALEX | Eritrea, Saudi Arabia | Explorer | Gold, Copper |
Altamira Gold Corp | TSX-V: ALTA | Brazil | Explorer | Gold |
Amarc Resources Ltd. | TSX-V: AHR | British Columbia | Explorer, Developer | Copper |
American West Metals Limited | ASX: AW1 | Utah | Explorer | Copper |
Americas Gold and Silver Corporation | TSX: USA; NYSE-A: USAS | Nevada, USA, Mexico | Developer, Producer | Precious Metals |
AMEX Exploration Inc. ++ | TSX-V:AMX | Quebec | Explorer | Gold, Base Metals |
Andean Precious Metals Corp. | TSX: APM | Bolivia | Producer | Gold, Silver |
Andean Silver Limited | ASX: ASL | Chile, Australia | Explorer, Developer | Silver, Gold |
Antipa Minerals Limited | ASX: AZY | Western Australia | Explorer, Developer | Gold, Copper |
Apollo Silver Corp. | TSX-V: APGO | Mexico | Explorer | Silver |
Arizona Metals Corp. | TSX-V: APC | Arizona | Explorer | Copper, Gold |
Arizona Sonoran Copper Co. | TSX: ASCU | Arizona | Explorer, Developer | Copper |
Arras Minerals Corp. | TSX-V: ARK | Khazakstan | Explorer | Gold |
Asante Gold Corporation | CSE: ASE | Ghana | Explorer, Developer | Gold |
Astra Exploration Ltd. ++ | TSX-V: ASTR | Chile | Explorer | Gold, Silver |
Astral Resources NL | ASX: AAR | Western Australia | Explorer, Developer | Gold |
ATEX Resources Inc. | TSX-V: ATX | Chile | Explorer | Gold, Copper |
AuMEGA Metals Ltd. | TSX-V: AUM; ASX: AAM | Newfoundland | Explorer | Gold |
Aurion Resources Ltd. ++ | TSX-V: AU | Finland | Explorer | Gold |
Aurum Resources Limited | ASX: AUE | Cote d'Ivoire | Explorer | Gold |
Ausgold Limited ++ | ASX: AUC | Australia | Developer, Explorer | Gold |
Avino Silver & Gold Mines Ltd. | NYSE-A/TSX: ASM | Mexico | Producer | Silver |
Awalé Resources Ltd. | TSX-V: ARIC | Cote D'I'viore | Explorer | Gold, Silver |
Axo Copper Corp. ++ | TSX-V: AXO | Mexico | Explorer | Copper |
Aya Gold & Silver Inc. | TSX: AYA | Morocco | Producer, Developer, Explorer | Gold, Silver |
Azimut Exploration Inc. ++ | TSX-V: AZM | Quebec | Explorer | Gold, Base Metals |
Aztec Minerals Corp. | TSX-V: AZT | North America | Explorer | Gold, Copper |
Banyan Gold Corp. | TSX-V:BYN | Yukon | Explorer | Gold |
Barton Gold Holdings Limited | ASX: BGD | Australia | Developer | Gold |
Bear Creek Mining Corporation | TSX-V:BCM | Peru | Producer, Developer | Gold, Silver |
Bellevue Gold Limited | ASX: BGL | Western Australia | Developer, Explorer | Gold |
Black Cat Syndicate Limited | ASX: BC8 | Australia | ||
Blackrock Silver Corp. | TSX-V: BRC | Nevada | Explorer | Gold, Silver |
Blue Lagoon Resources Inc. | CSE: BLLG | British Columbia | Developer | Gold |
Blue Moon Metals Inc. | TSX-V: MOON | Norway, California | Explorer | Copper, Gold, Silver, Zinc / Lead |
BonTerra Resources Inc. ++ | TSX-V: BTR | Canada | Explorer | Gold |
Borealis Mining Company Limited | TSX-V: BOGO | Nevada | Explorer | Gold |
Bravo Mining Corp. | TSX-V: BRVO | Brazil | Developer, Explorer | Platinum/Palladium |
C3 Metals Inc. | TSX-V: CCCM | Peru | Explorer | Copper, Gold |
Cabral Gold Inc. ++ | TSX-V: CBR | Brazil | Explorer, Developer | Gold |
Caledonia Mining Corporation ++ | NYSE-A/LSE: CMCL | Zimbabwe | Producer, Explorer | Gold |
Callinex Mines Inc. ++ | TSX-V: CNX | Canada | Explorer, Developer | Precious Metals, Base Metals |
Canagold Resources Ltd. | TSX: CCM | North America | Developer, Explorer | Gold |
Capitan Silver Corp. ++ | TSX-V: CAPT | Mexico | Explorer | Silver, Gold |
Cascadia Minerals Ltd. ++ | TSX-V: CAM | Yukon | Explorer | Gold |
Catalyst Metals Limited | ASX: CYL | Australia | Developer, Producer | Gold |
Cerro de Pasco Resources Inc. | TSX-V: CDPR | Peru | Developer | Silver |
Contango ORE Inc. | NYSE-A: CTGO | Alaska | Explorer, Developer | Gold |
Coppernico Metals Inc. | private | Peru | Explorer | Copper |
Cygnus Metals Limited | TSX: CYG; ASX: CY5 | Quebec, Western Australia | Explorer, Developer | Battery Metals, Copper, Gold |
Dakota Gold Corp. | NYUSE-A: DC | South Dakota | Explorer | Gold |
Delta Resources Limited ++ | TSX-V: DLTA | Ontario/Quebec | Explorer | Gold |
Denarius Metals Corp | TSX-V: DSLV | Spain, Columbia | Explorer, Developer | Gold, Silver, Base Metals |
Discovery Silver Corp. | TSX-V: DSV | Mexico | Explorer, Developer | Silver |
Dolly Varden Silver Corporation | TSX-V: DV | British Columbia | Explorer | Silver |
Element 29 Resources Inc. | TSX-V: ECU | Peru | Explorer | Copper |
Elemental Altus Royalties Corp. ++ | TSX-V: ELE | Global | Royalty/Streaming/Other | Base Metals |
EMX Royalty Corp. | NYSE-A/TSX-V: EMX | Global | Explorer, Royalty/Streaming/Other | |
enCore Energy Corp. | TSX-V: EU | USA | Producer, Explorer | Energy Metals |
Endeavour Silver Corp. | NYSE: EXK; TSX: EDR | Mexico | Producer | Silver |
Equinox Gold Corp. | NYSE-A/TSX: EQX | Americas | Developer, Producer | Gold |
Erdene Resource Development | TSX: ERD | Mongolia | Explorer, Developer | Precious Metals |
Exploits Discovery Corp. | CSE: NFLD | Newfoundland | Explorer | Gold |
Faraday Copper Corp. ++ | TSX: FDY | Arizona, Nevada | Explorer, Developer | Copper |
FireFly Metals Limited | TSX/ASX: FFM | Ontario | Explorer | Copper, Gold |
Fireweed Metals Corp. | TSX-V: FWZ | Yukon | Developer, Explorer | Battery Metals |
First Mining Gold Corp. | TSX: FF | Americas | Explorer | Gold, Silver |
First Nordic Metals Corp. | TSX-V: FNM | Sweden | Explorer | Gold, Silver |
Fitzroy Minerals Inc. ++ | TSX-V: FTZ | Chile, Argentina | Explorer | Gold, Silver, Copper |
Founders Metals Inc. | TSX-V: FDR | Suriname | Explorer | Gold |
FPX Nickel Corp. ++ | TSX-V: FPX | British Columbia | Developer | Base Metals |
Freegold Ventures Limited | TSX: FVL | Alaska | Explorer | Gold, Copper |
Fuerte Metals Corporation | TSX-V: FMT | Chile | Explorer | Copper |
Fury Gold Mines Limited ++ | NYSE-A/TSX: FURY | Canada | Explorer, Developer | Precious Metals |
G Mining Ventures Corp. | TSX-V: GMIN | Americas | Developer | Gold |
G2 Goldfields Inc. | TSX: GTWO | Guyana | Explorer | Gold |
Generation Mining Limited ++ | TSX: GENM | Canada | Explorer, Developer | Platinum/Palladium, Copper |
GFG Resources Inc. | TSX-V: GFG | North America | Explorer | Gold |
GoGold Resources Inc. | TSX: GGD | Mexico | Producer, Explorer | Gold |
Gold Candle Ltd. ++ | private | Ontario | Explorer, Developer | Gold, Precious Metals |
Gold Road Resources Limited ++ | ASX: GOR | Australia | Producer, Explorer | Gold |
Gold Royalty Corp. | NYSE-A: GROY | Americas | Royalty/Streaming/Other | Precious Metals |
Gold Terra Resources Corp. ++ | TSX-V: YGT | Ontario | Explorer | Gold |
Goldgroup Mining Inc. | TSX-V: GGA | Mexico | Producer | Gold |
GoldMining Inc. ++ | NYSE-A: GLDG; TSX: GOLD | Americas | Developer, Explorer | Gold |
GoldQuest Mining Corp. | TSX-V: GQC | Dominican Republic | Explorer | Gold |
Goldshore Resources Inc. | TSX-V: GSHR | Ontario | Explorer | Gold |
Goliath Resources Limited ++ | TSX-V: GOT | British Columbia | Explorer | Gold, Silver, Copper |
Greenheart Gold Inc. | TSX-V: GHRT | Guiana | Explorer, Developer | Gold |
Headwater Gold Inc. ++ | CSE: HWG | Idaho, Nevada, Oregon | Explorer | Gold |
Heliostar Metals Ltd. | TSX-V: HSTR | North America | Explorer, Developer | Gold |
Highland Copper Company Inc. | TSX-V: HI | Michigan | Developer, Producer | Copper |
Highlander Silver Corp. ++ | TSX: HSLV | Peru | Explorer | Silver, Gold |
Hycroft Mining Holding Corp. ++ | NASDAQ: HYMC | Nevada | Developer, Producer | Gold, Silver |
i-80 Gold Corp. | NYSE-A: IAUX; TSX: IAU | Nevada | Developer, Explorer | Gold |
Integra Resources Corp. | NYSE-A: ITRG; TSX-V: ITR | Idaho | Developer, Producer | Precious Metals |
International Tower Hill Mines ++ | NYSE-A: THM; TSX: ITH | Alaska | Explorer, Developer | Gold |
Intrepid Metals Corp. | TSX-V:INTR | Arizona | Explorer | Silver, Copper |
Ivanhoe Electric Inc. | NYSE-A/TSX: IE | Canada, Cote D'ivoire, Colombia, Peru | Explorer | Copper, Gold, Silver, Battery Metals |
Jaguar Mining Inc. | TSX: JAG | Brazil | Producer, Developer, Explorer | Gold |
Japan Gold Corp. | TSX-V: JG | Japan | Explorer | Gold |
Juggernaut Exploration Ltd. ++ | TSX-V: JUGR | British Columbia | Explorer | Gold, Silver |
KEFI Gold and Copper plc. | AIM: KEFI | Ethiopia, Saudi Arabia | Explorer, Developer | Gold, Copper |
Kingfisher Metals Corp. ++ | TSX-V: KFR | British Columbia | Explorer | Gold, Copper |
Kingsgate Consolidated Limited | ASX: KCN | Thailand, Chile | Producer, Developer, Explorer | Gold |
Kodiak Copper Corp. ++ | TSX-V: KDK | British Columbia, Arizona | Explorer | Copper |
Kootenay Silver Inc. ++ | TSX-V: KTN | Mexico | Explorer | Silver |
Koryx Copper Inc. ++ | TSX-V: KRY | Namibia, Zambia | Explorer | Copper |
Kuya Silver Corporation ++ | CSE: KUYA | Ontario, Peru | Explorer | Silver |
Lahontan Gold Corp. | TSX-V: LG | Nevada | Explorer | Gold |
Lavras Gold Corp. | TSX-V: LGC | Brazil | Explorer | Gold |
Liberty Gold Corp. | TSX: LGD | United States | Explorer | Gold |
Loncor Gold Inc. | TSX: LN | Democratic Republic of Congo | Explorer, Developer | Gold |
Lotus Resources Limited | ASX: LOT | Malawi | Developer, Explorer | Uranium |
Luca Mining Corp. | TSX-V: LUCA | Mexico | Developer, Explorer | Precious Metals |
MAG Silver Corp. | TSX/NYSE: MAG | Mexico | Explorer, Developer | Silver |
Magna Mining Inc. | TSX-V: NICU | Ontario | Developer | Base Metals, Copper |
Mako Mining Corp. | TSX-V: MKO | Nicaragua | Producer, Developer, Explorer | Gold |
Mandalay Resources Corporation | TSX: MND | Australia, Sweden | Producer, Developer | Gold, Silver |
Maple Gold Mines Ltd. | TSX-V: MGM | Quebec | Explorer | Gold |
Maritime Resources Corp. | TSX-V: MAE | Newfoundland | Explorer | Gold |
Mawson Finland Limited ++ | TSX-V: MFL | Developer | Gold | |
McEwen Mining / McEwen Copper | NYSE/TSX: MUX | Americas | Developer, Explorer, Producer | Gold, Silver, Copper |
Meridian Mining UK Societas | TSX: MNO | Brazil | Developer, Explorer | Copper, Gold |
Metallic Minerals Corp. | TSX-V: MMG | Yukon, Colorado (USA) | Explorer | Gold, Silver, Copper |
Midland Exploration Inc. ++ | TSX-V: MD | Quebec | Explorer | Precious Metals |
Midnight Sun Mining Corp. | TSX-V: MMA | Zambia | Developer, Explorer | Copper |
Minaurum Gold Inc. | TSX-V: MGG | Mexico | Explorer | Gold, Silver |
Minera Alamos Inc. | TSX-V: MAI | Mexico | Producer, Developer | Gold |
Mineros S.A. ++ | TSX: MSA | Americas | Producer, Developer, Explorer | Gold |
Mirasol Resources Ltd. | TSX-V: MRZ | Chile, Argentina | Project Generator | Precious Metals, Base Metals |
Mithril Silver and Gold Limited | TSX-V: MSG; ASX: MTH | Australia, Mexico | Explorer | Gold, Silver |
Mogotes Metals Inc. | TSX-V: MOG | Argentina | Explorer | Copper |
Montage Gold Corp. | TSX: MAU | West Africa | Explorer, Developer | Gold |
Mundoro Capital Inc. ++ | TSX-V: MUN | Bulgaria, Serbia, Arizona | Explorer, Project Generator | Precious Metals, Base Metals |
Nations Royalty Corp. ++ | TSX-V: NRC | British Columbia | Royalty/Streaming/Other | Precious Metals, Base Metals |
New Found Gold Corp. | NYSE-A: NFGC; TSX-V: NFG | Newfoundland | Explorer, Developer | Gold |
New Murchison Gold Ltd. | ASX: NMG | Australia | Developer, Explorer | Gold |
New Pacific Metals Corp. | NYSE-A: NEWP; TSX: NUAG | Bolivia | Explorer, Developer | Precious Metals |
Newcore Gold Ltd. | TSX-V: NCAU | Ghana | Explorer, Developer | Gold |
NexGold Mining Corp. | TSX-V: NEXG | Ontario | Developer, Explorer | Gold |
Nicola Mining Inc. | TSX-V: NIM | British Columbia | Developer, Explorer | Copper, Gold, Silver |
North Peak Resources Ltd. ++ | TSX-V: NPR | Ontario | Explorer | Gold |
Northern Superior Resources Inc. | TSX-V: SUP | Canada | Explorer | Gold |
NorthIsle Copper and Gold Inc. | TSX-V: NCX | British Columbia | Explorer, Developer | Copper, Gold |
NOVAGOLD | NYSE-A/TSX: NG | Alaska | Developer | Gold |
Novo Resources Corp. ++ | TSX: NVO | Australia | Producer, Explorer | Gold |
Omai Gold Mines Corp. | TSX-V: OMG | Guyana | Explorer | Gold |
Onyx Gold Corp. ++ | TSX-V: ONYX | Ontario, Yukon | Explorer | Gold |
Orezone Gold Corporation | TSX: ORE | Burkina Faso | Explorer, Developer | Gold |
Orla Mining Ltd. | NYSE-A: ORLA; TSX: OLA | Panama, Mexico | Producer, Explorer | Gold, Silver |
Orogen Royalties Inc. ++ | TSX-V: OGN | Americas | Project Generator | Precious Metals, Base Metals |
Orosur Mining Inc. ++ | TSX-V/AIM: OMI | Columbia, Brazil, Argentina | Explorer | Gold |
Osisko Development Corp. | NYSE/TSX-V: ODV | Americas | Developer, Explorer | Gold, Silver, Copper |
Outcrop Silver & Gold Corp. | TSX-V: OCG | Columbia | Explorer | Gold, Silver |
P2 Gold Inc. | TSX-V: PGLD | British Columbia | Explorer | Gold, Silver |
Pantoro Limited | ASX: PNR | Western Australia | Producer, Developer, Explorer | Gold |
Power Metallic Mines Inc. | TSX-V: PNPN | Quebec, Chile | Developer, Explorer | Copper, Nickel, Platinum/Palladium, Precious Metals |
Predictive Discovery Limited | ASX: PDI | Guinea, West Africa | Explorer, Developer | Gold |
Prime Mining Corp. | TSX-V: PRYM | Mexico | Developer | Gold |
Probe Gold Inc. ++ | TSX-V: PRB | Quebec | ||
Radisson Mining Resources Inc. | TSX-V: RDS | Quebec | Explorer | Gold |
Red Pine Exploration Inc. ++ | TSX-V: RPX | Ontario | Explorer | Gold |
Regulus Resources Inc. | TSX-V: REG | Peru | Developer, Explorer | Copper, Gold |
Relevant Gold Corp. ++ | TSX-V: RGC | Wyoming | Explorer | Gold |
Revival Gold Inc. ++ | TSX-V: RVG | Idaho | Explorer, Developer | Gold |
Reyna Silver Corp. ++ | TSX-V: RSLV | Mexico | Explorer | Silver |
Ridgeline Minerals Corp. | TSX-V: RDG | Nevada | Explorer | Gold |
Rio2 Limited | TSX-V: RIO | Chile | Developer | Gold |
Riverside Resources Inc. | TSX-V: RRI | Mexico | Explorer, Project Generator | Gold, Silver |
Robex Resources Inc. | TSX-V: RBX | West Africa | Producer | Gold |
Rox Resources Limited ++ | ASX: RXL | Western Australia | Developer, Explorer | Gold |
San Cristobal Mining | Private | Bolivia | Producer | Silver, Zinc / Lead |
Santacruz Silver Mining Ltd. | TSX-V: SCZ | Mexico | Explorer, Developer | Silver |
Santana Minerals Limited | ASX: SMI | New Zealand, Mexico | Explorer | Silver, Gold |
Saturn Metals Limited | ASX: STN | Western Australia | Explorer | Gold |
Scottie Resources Corp. ++ | TSX-V: SCOT | British Columbia | Explorer | Gold |
Selkirk Copper Mines Inc. | Private | Yukon | Producer | Copper |
Serabi Gold Plc. | TSX: SBI; LON: SRB | Brazil | Producer, Explorer | Gold |
Sierra Madre Gold & Silver Ltd. | TSX-V: SM | Mexico | Explorer, Developer | Gold, Silver |
Silver Mines Limited | ASX: SVL | Australia | Explorer | Silver |
Silver One Resources Inc. ++ | TSX-V: SVE | Mexico | Explorer, Developer | Silver |
Silver Tiger Metals Inc. | TSX-V: SLVR | Mexico | Explorer | Silver, Gold |
Silver X Mining Corp. | TSX-V: AGX | Peru | Developer | Silver |
Sinda ++ | Private | Mexico | Developer | Silver |
Sitka Gold Corp. | TSX-V: SIG | Nevada, Arizona, Yukon | Developer | Gold |
Skeena Resources Limited | NYSE/TSX: SKE | British Columbia | Developer | Gold, Silver |
Snowline Gold Corp. | TSX-V: SGD | Yukon | Explorer | Gold |
SolGold Plc | LSE: SOLG | Ecuador | Explorer, Developer | Copper, Gold |
Southern Cross Gold Consolidated Ltd. | ASX: SX2 | Australia | Explorer | Gold |
Southern Silver Exploration Corp. | TSX-V: SSV | Mexico, New Mexico (US) | Explorer, Developer | Silver, Base Metals |
Spanish Mountain Gold Ltd. ++ | TSX-V: SPA | British Columbia | Explorer, Developer | Gold |
Spartan Resources Limited | ASX: SPR | Australia | Explorer, Developer | Gold |
Stillwater Critical Minerals Corp. | TSX-V: PGE | Montana (USA), Yukon | Explorer | Platinum/Palladium, Base Metals, Battery Metals |
STLLR Gold Inc. | TSX: STLR | Ontario, Northwest Territories | Explorer, Developer | Gold |
Strickland Metals Limited | ASX: STK | Western Australia | Explorer | Gold |
Sunshine Silver Mining & Refining Company | Private | Idaho | Developer, Explorer | Silver |
Talisker Resources Ltd. | TSX: TSK | British Columbia | Explorer, Developer | Gold |
Tectonic Metals Inc. | TSX-V: TECT | Alaska, Yukon | Explorer | Gold |
Tesoro Gold Ltd. | ASX: TSO | Chile | Explorer, Developer | Gold |
Thesis Gold Inc. | TSX-V: TAU | British Columbia | Explorer, Developer | Gold, Silver |
Trilogy Metals Inc. | NYSE-A/TSX: TMQ | Alaska | Developer, Explorer | Copper, Zinc / Lead, Gold, Silver |
Troilus Gold Corp. | TSX: TLG | Quebec | Explorer, Developer | Gold |
Tudor Gold Corp. | TSX-V: TUD | Quebec | Explorer | Gold, Silver, Copper |
Turaco Gold Limited | ASX: TCG | Cote d'Ivoire | Explorer | Gold |
U.S. Gold Corp. | NASDAQ: USAU | United States | Explorer, Developer | Gold |
Vior Inc. ++ | TSX-V: VIO | Quebec | Explorer, Project Generator | Gold, Nickel, Battery Metals |
Vista Gold Corp. | NYSE-A/TSX: VGZ | Australia | Developer, Explorer | Gold |
Viva Gold Corp. ++ | TSX-V: VAU | Nevada | Developer, Explorer | Gold |
Vizsla Copper Corp. ++ | TSX-V: VCU | British Columbia | Explorer | Copper |
Vizsla Silver Corp. | NYSE/TSX: VZLA | Mexico | Explorer, Developer | Silver, Gold |
Wallbridge Mining Company | TSX: WM | Quebec | Explorer | Gold |
Wesdome Gold Mines Ltd. | TSX: WDO | Ontario, Quebec | Producer | Gold |
West Point Gold Corp. ++ | TSX-V: WPG | Nevada, Arizona | Explorer | Gold |
West Red Lake Gold Mines Ltd. | TSX-V: WRLG | Canada | Explorer | Gold |
Western Copper & Gold Corp. | NYSE_A/TSX: WRN | Yukon | Explorer, Developer | Copper, Gold |
Western Exploration Inc. ++ | TSX-V: WEX | Nevada | Explorer | Gold |
White Gold Corp. | TSX-V: WGO | Yukon | Explorer | Gold |
Yukon Metals Corp. | CSE: YMC | Yukon | Explorer | Gold |
More to come...++1on1s only
Keynotes
Institutions
Institutions
Name | Location |
---|---|
Aberdeen International | Canada |
Accent Capital GmbH | Germany |
Access Wealth Corporation | Canada |
Adrian Day Asset Management | United States |
Agnico Eagle Mines Limited | Canada |
Alamos Gold Inc. | Canada |
Aliv Trading | Canada |
All Mettle | United States |
Altius Minerals Corporation | United Kingdom |
Alxar Mineria S.A. | Chile |
Amvest Capital | United States |
Anchises Capital | Canada |
Angel Investments, LLC | United States |
AngloGold Ashanti | United States |
Appian Capital Advisory | Peru/United Kingdom |
Arbiter Partners Capital Management | United States |
Aura Minerals Inc. | United States |
Auramet International LLC | United States |
Ausenco | Canada |
Autlan Metallorum | Mexico |
B2Gold Corp. | Canada |
Balfour Holdings LLC | United States |
Baker Family Office | United States |
Barrick Gold Corporation | Canada |
Battery Metals GmbH | Switzerland |
Bellarine Gold PTY Ltd. | Australia |
Ben Buckler Investments Pty Ltd | Australia |
Black Vulcan Resources LP | United Kingdom |
Bonanza Kings Capital | United States |
Boroo Pte Ltd. | Singapore |
Broadlands Mineral Advisory Services Ltd. | United States |
Callaghan Family Office | Canada |
Canaccord Genuity Wealth Management | Canada |
Capitalist Exploits | Canada |
Caterpillar Mining Finance | Switzerland |
Centerra Gold Inc. | Canada |
Chifley Investment Group | United States |
CMOC Group Limited | China |
Commodity Capital AG | Canada/Switzerland |
Commodity Discovery Fund | Netherlands, United States |
Compañia de Minas Buenaventura | Peru |
Constantinople Advisors | United States |
Continuity Capital | United States |
Corom Funds Management | Australia |
Craft Capital Management LLC | United States |
Craven Capital LLC | United States |
Cupel Advisory Corp. | Canada |
DCDB Group | Paraguay |
Donald Smith & Co. | United States |
Drakewood Capital Management | United Kingdom |
Dundee Corporation | Canada |
Eagle Royalties Ltd. | Canada |
Eden Partners | Australia |
Edward Management Group | United States |
Eldorado Gold Corporation | Canada |
Electrum Group | United States |
Elk Range Royalties | United States |
EMR Capital | Australia |
Enarfin GmbH | Switzerland |
Endeavour Silver Corp. | Canada |
Equinox Partners L.P. | United States |
Equity Management Associates LLC | United States |
Evergreen Mineral Resources (Family Office) | United States |
Evolution Mining Limited | Australia |
Evolve Strategic Royalties | Canada |
Exploration Insights | Canada |
Extract Capital L.P. | Canada |
Fergus Investment Trust | Australia |
Feneck Consulting Group, LLC | United States |
Fiscal Wisdom Wealth Management | United States |
Flinker & Company | United States |
Fourth Sail Capital | Brazil |
Future Facing Metals | United States |
Gecko Investor Group | Gibralter |
Geologic Resource Partners LLC | United States |
Glencore plc | Global |
Global Mining Capital Corp. | Canada |
H Jamal Holdings Ltd. | Canada |
Haywood Securities Investment Advisors | Canada |
Hecla Mining Company | Canada |
Hochschild Mining plc | Canada |
ICM Limited | Canada |
Incomet Capital GmbH | Germany |
Incrementum AG | Australia |
Ixios Asset Management | United States |
IXM Metals SA | SA, Peru |
Janus Henderson Investors | United States |
JCM3 Asset Management | United States |
Junior Stock Review | Canada |
JuniorMiner Junky | Canada |
Kariba Capital | Canada |
Kingsford Capital Management | United States |
Kinross Gold Corporation | Canada |
Kinterra Capital | Canada |
Leede Financial Inc. | Canada |
Leymus Invest | Denmark |
Lingbao Gold Group Company Ltd. | China |
Long State Investment | United States |
Lookfar Capital | Canada |
LPL Financial | United States |
Lundin Gold Inc. | Canada |
Medalist Capital Ltd. | Canada |
Merk Investments | United States |
Metalla Royalty & Streaming Ltd. | Canada |
MFD Investment Holdings | United States |
Midas Touch Consulting Pro Aurum | Germany |
Mile High Investments | United States |
Mine Development Management LLC | United States |
Mineral & Financial Investments | United Kingdom |
Minsur S.A. | S.A. Peru |
Monetary Metals | Canada |
Morgan Stanley Private Wealth | United States |
Mulgravian Ventures Corp. | Canada |
Myrmikan Capital LLC | United States |
Nebari Partners | United States |
Nero Resource Fund | Australia |
New Gold Inc. | Canada |
Newmont Mining Corporation | United States |
Ninepoint Partners | Canada |
Number 16 Investments | Canada |
Oberon Capital | Canada |
OceanaGold Corporation | Canada |
Orimco | Australia |
Orion Resource Partners | United States |
OR Royalties Inc. | Canada |
Pala Investments | Switzerland |
Pan American Silver Corp. | Canada |
Pan Pacific Resource Investments Ltd. | United Kingdom |
PearTree Securities | Canada |
Phoenix Gold Fund | Australia |
Plethora Private Equity | The Netherlands |
Puffin Capital | Germany |
The Quaternary Group Ltd. | Singapore |
RAWsources LLC | United States |
Raymond James (Investments) | United States |
Resource Capital Funds | United Kingdom |
RIVI Capital | United States |
Roc Global LLC | United States |
Rosseau Assest Management | Canada |
